Events
Lab Meeting
Lab meetings are held every Monday 9:00 AM to 11:00 AM (CST).
2026
| Date | Presenter | Topic | Location |
|---|---|---|---|
| 2026-10-12 | Liang Zhao | TBA | DRC II 6001 |
| 2026-10-05 | - | No presentation on this day | DRC II 6001 |
| 2026-09-28 | Esther Ugwueke | TBA | DRC II 6001 |
| 2026-09-21 | - | No presentation on this day | DRC II 6001 |
| 2026-09-08 | Ruobing Liu | Adolescents Alcohol Survival Literature Review & AI Subtyping | DRC II 6001 |
| 2026-05-18 to 2026-09-07 | - | No presentation | DRC II 6001 |
| 2026-05-11 | Ruobing Liu | Cross-Dataset Evaluation of Dementia Longitudinal Progression Prediction Models | DRC II 6001 |
| 2026-04-06 | Esther Ugwueke | A deep learning approach for overall survival prediction in lung cancer with missing values | DRC II 6001 |
| 2026-03-30 | - | No presentation on this day | DRC II 6001 |
| 2026-03-23 | - | No presentation on this day | DRC II 6001 |
| 2026-03-16 | - | No presentation on this day | DRC II 6001 |
| 2026-03-09 | Ruobing Liu | Dynamic-DeepHit: A Deep Learning Approach for Dynamic Survival Analysis With Competing Risks Based on Longitudinal Data | DRC II 6001 |
| 2026-03-02 | - | No presentation on this day | DRC II 3001 |
| 2026-02-23 | - | No presentation on this day | DRC II 3001 |
| 2026-02-16 | - | No presentation on this day | DRC II 3001 |
| 2026-02-09 | Esther Ugwueke | TransformerLSR: Attentive Joint Model of Longitudinal Data, Survival, and Recurrent Events with Concurrent Latent Structure | DRC II 3001 |
| 2026-02-02 | - | No presentation on this day | DRC II 3001 |
| 2026-01-26 | Ruobing Liu | Discrete-Time Deep Learning Survival Analysis Methods | DRC II 3001 |
| 2026-01-20 | - | No presentation on this day | DRC II 3002 |
| 2026-01-12 | - | No presentation on this day | DRC II 3001 |
| 2026-01-05 | - | No presentation on this day | DRC II 3001 |
2025
| Date | Presenter | Topic | Location |
|---|---|---|---|
| 2025-12-22 | Esther Ugwueke | Deep Survival Machines: Fully Parametric Survival Regression and Representation Learning for Censored Data With Competing Risks | DRC II 3001 |
| 2025-12-15 | - | No presentation on this day | DRC II 3001 |
| 2025-12-08 | Ziyang Xu | SemiDAViL: Semi-supervised Domain Adaptation with Vision-Language Guidance for Semantic Segmentation | DRC II 3001 |
| 2025-12-01 | - | No presentation on this day | DRC II 3001 |
| 2025-11-24 | - | No presentation on this day | DRC II 3001 |
| 2025-11-17 | Ruobing Liu | Multi-Modal Deep Clustering Survival Machines for Alzheimer’s Disease Subtype Discovery | DRC II 3001 |
| 2025-11-10 | - | No presentation on this day | DRC II 3001 |
| 2025-11-03 | Esther Ugwueke | Cox-based deep learning survival prediction models | DRC II 3001 |
| 2025-10-27 | - | No presentation on this day | DRC II 3001 |
| 2025-10-20 | Ziyang Xu | Semi-supervised Domain Adaptation Semantic Segmentation | DRC II 3001 |
| 2025-10-13 | - | No presentation on this day | DRC II 3001 |
| 2025-10-07 | Ruobing Liu | Predicting Alzheimer’s Disease Progression Using a Regression-Based Survival Model with Longitudinal Data | DRC II 3002 |
| 2025-09-29 | - | No presentation on this day | DRC II 3001 |
| 2025-09-22 | Esther Ugwueke | Application of a novel machine learning framework for predicting non-metastatic prostate cancer-specific mortality in men using the Surveillance, Epidemiology and End Results database | DRC II 3001 |
| 2025-09-15 | - | No presentation on this day | DRC II 3001 |
| 2025-09-08 | Ziyang Xu | Domain-Adversarial Training of Neural Networks | DRC II 3001 |
| 2025-09-02 | - | No presentation on this day | DRC II 3002 |
| 2025-08-25 | Ruobing Liu | NCANDA review | DRC II 3001 |
| 2025-08-18 | - | No presentation on this day | DRC II 3001 |
| 2025-08-11 | Esther Ugwueke | Deep learning for survival analysis: a review | DRC II 3001 |
| 2025-08-06 | - | No presentation on this day | DRC II 1002 |
| 2025-07-28 | Ziyang Xu | Deep semi-supervised learning for medical image segmentation | DRC II 3001 |
| 2025-07-22 | - | No presentation on this day | DRC II 3001 |
| 2025-07-14 | - | No presentation on this day | DRC II 3001 |
| 2025-07-07 | Ruobing Liu | 3D MedDiffusion: A 3D Medical Latent Diffusion Model for Controllable and High-quality Medical Image Generation | DRC II 3001 |
| 2025-06-30 | - | No presentation on this day | DRC II 3001 |
| 2025-06-23 | Esther Ugwueke | Foundation Models in Medical Imaging Segmentation | DRC II 3001 |
| 2025-06-16 | Ziyang Xu | MedSAM: Segment Anything in Medical Images | DRC II 3001 |
| 2025-06-09 | Ruobing Liu | Self Supervised Learning | DRC II 3001 |
| 2025-06-03 | Charlie Soh | MK-3DCNN for automated detection of lung nodules in chest CT scans | DRC II 3001 |
| 2025-05-19 | Esther Ugwueke | Treatment Efficacy in Prostate Cancer | DRC II 3001 |
| 2025-05-12 | Ziyang Xu | MRI harmonization | DRC II 3001 |
| 2025-05-05 | Ruobing Liu | Global-Local Transformer for Brain Age Estimation | DRC II 3001 |
| 2025-04-21 | Charlie Soh | Deep Relation Learning for Regression and Its Application to Brain Age Estimation | DRC II 3001 |
| 2025-04-14 | Esther Ugwueke | Pediatric low-grade glioma: Survival Prediction Using Machine Learning Models | DRC II 3001 |
| 2025-04-07 | Ziyang Xu | Introduction to TransUNet | DRC II 3001 |
| 2025-03-24 | Ruobing Liu | BPGAN-MRI to PET 3D Synthesis | DRC II 3001 |
| 2025-03-17 | Charlie Soh | BASE: Brain Age Standardized Evaluation | DRC II 3001 |
| 2025-03-10 | Esther Ugwueke | CTDE model: A deep and joint learning of longitudinal data for Alzhiemer’s disease prediction | DRC II 3001 |
| 2025-03-03 | Ziyang Xu | Deep Learning-Based Automated Segmentation of the Bed Nucleus of the Stria Terminals with nnU-Net | DRC II 3001 |
Conference Deadlines
2027
| Conference | Location | Date | Deadline | Link |
|---|---|---|---|---|
| MICCAI 2027 | Auckland, New Zealand | 2027-09-26 to 2027-10-01 | Paper submission deadline: To be announced | https://miccai.org/index.php/events/upcoming-conferences/ |
| International Symposium on Biomedical Imaging (ISBI) 2027 | Lausanne, Switzerland | 2027-05-25 to 2027-05-28 | Paper submission deadline: To be announced | https://signalprocessingsociety.org/events/2027-ieee-24th-international-symposium-biomedical-imaging-isbi |
| SPIE Medical Imaging 2027 | Vancouver Convention Centre, Canada | 2027-02-14 to 2027-02-18 | Call for papers: Opens May, 2026; Registration Opens: October, 2026 | https://spie.org/conferences-and-exhibitions/medical-imaging |
2026
| Conference | Location | Date | Deadline | Link |
|---|---|---|---|---|
| MICCAI 2026 | ANDEC Centre, Abu Dhabi - United Arab Emirates | 2026-10-04 to 2026-10-08 | Abstract Due Date: Thursday, February 12, 2026; Authors registration deadline: Friday, June 26, 2026. | https://conferences.miccai.org/2026/en/default.asp |
| 2026 Big Ten Neuroscience Annual Meeting | UNO Scott Conference Center | 2026-07-16 07:00am to 4:30pm | Abstract Due Date: Monday, June 1, 2026; Online registration deadline: Thursday, July 9, 2026. | https://www.unmc.edu/cce/clinicmed/upcoming/big-ten-neuroscience/index.html |
| OHBM 2026 Annual Meeting | Bordeaux, France | 2026-06-14 09:00am to 2026-06-18 5:00pm | Early registration dicount ends: April 1, 2026 | https://www.humanbrainmapping.org/OHBM2026/ |
| AI in Health Conference | UNMC Truhlsen Campus Events Center | 2026-04-21 08:00am to 3:15pm CT | Abstract Due Date: Friday, February 27, 2026 ; Registration deadline: Tuesday, April 14, 2026. | https://www.unmc.edu/cce/ai-in-health-2026/index.html |
| CHVR Retreat 2026 | Scott Conference Center | 2026-04-18 7:30am to 4:00pm CDT | NA | https://events.unmc.edu/event/4th-annual-chvr-retreat-1788 |
| International Symposium on Biomedical Imaging (ISBI) 2026 | London, UK | 2026-04-08 to 2026-04-11 | Authors registration deadline: January 26, 2026 | https://biomedicalimaging.org/2026/ |
| CoNDA Center Colloquium | UNMC DRCI 1002 | 2026-04-01 09:00am CT | Abstract Due Date: Monday, March 2, 2026 | https://lp.constantcontactpages.com/ev/reg/3b5yvhx/lp/6f1dfc1d-e1f4-4e3d-ada8-fe6ce1ff046e |